←Back to overview
Businesses · Highnam
Businesses in Highnam
318 active companies registered locally, about 166 per 1,000 residents.
Active companies
318
Per 1,000 residents
166
New in 12 months
31
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 78 | 25% |
| Real estate | 42 | 13% |
| Professional services | 33 | 10% |
| Retail & wholesale | 28 | 9% |
| Admin & support | 24 | 8% |
| Hospitality | 19 | 6% |
| Manufacturing | 15 | 5% |
| Tech & media | 12 | 4% |
| Dormant companies | 11 | 3% |
| Finance | 8 | 3% |
| Healthcare | 8 | 3% |
| Other services | 8 | 3% |
| Education | 7 | 2% |
| Arts & leisure | 6 | 2% |
| Transport & storage | 5 | 2% |
| Households & property management | 5 | 2% |
| Agriculture | 4 | 1% |
| Water & waste | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.