←Back to overview
Compare · Highnam
Highnam vs Highleadon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highnam Gloucestershire | Highleadon Rudford and Highleadon parish, Gloucestershire |
|---|---|---|
| Local figures cover | Highnam parish | Rudford and Highleadon parish |
| Population | 1,920 | 274 |
| Median property price | £393,500 | £425,000 |
| Sales (12 months) | 30 | 1 |
| Crime per 1,000 | 50 | 17 |
| Avg broadband (Mbps) | 140.7 | 202.3 |
| Full fibre (% of postcodes) | 69% | 100% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 56% | 100% |
| Active businesses | 324 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Gloucester | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers